American Southwest Conference BASEBALL
Hardin-Simmons
Game Results
American Southwest Conference BASEBALL
Game Results for Hardin-Simmons (as of Aug 14, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/10/06 COLLEGE OF THE SW W 12-11 12 10 3/11 12 6 9 1- 0- 0 0- 0- 0 Lay (W 1-0) 111 3:03
02/11/06 OKLAHOMA BAPTIST 1-4 L 1 8 2/ 4 6 0 9 1- 1- 0 0- 0- 0 Johnson (L 0-1) 67 2:44
02/11/06 LUBBOCK CHRISTIAN 1-10 L 1 6 1/10 14 2 9 1- 2- 0 0- 0- 0 Barton (L 0-1) 77 3:03
02/21/06 TEX.-PERMIAN BASIN W 5-4 5 8 0/ 4 6 0 7 2- 2- 0 0- 0- 0 Lay (W 2-0) 111 1:33
02/21/06 TEX.-PERMIAN BASIN W 5-4 5 8 2/ 4 9 3 7 3- 2- 0 0- 0- 0 Johnson (W 1-0) 111 1:47
02/25/06 TEXAS-TYLER W 8-7 8 17 6/ 7 14 3 (10) 4- 2- 0 0- 0- 0 Lay (W 3-0) 111 3:21
02/26/06 TEXAS-TYLER 5-9 L 5 7 1/ 9 12 0 7 4- 3- 0 0- 0- 0 Rucker (L 0-1) 225 2:26
02/26/06 TEXAS-TYLER 4-7 L 4 11 0/ 7 12 1 9 4- 4- 0 0- 0- 0 Barton (L 0-2) 225 2:51
03/03/06 at LeTourneau W 3-2 3 4 2/ 2 4 5 9 5- 4- 0 0- 0- 0 Johnson (W 2-1) 100 2:15
03/04/06 at LeTourneau W 9-8 9 11 3/ 8 12 1 7 6- 4- 0 0- 0- 0 Johnson (W) 125 2:40
03/04/06 at LeTourneau W 13-1 13 14 0/ 1 3 4 9 7- 4- 0 0- 0- 0 Barton (W) 125 2:56
03/07/06 TEXAS-DALLAS 10-16 L 10 12 2/16 15 1 9 7- 5- 0 0- 0- 0 Alcorn (L 0-1) 111 3:01
*03/10/06 at Texas Lutheran W 7-2 7 8 0/ 2 15 0 9 8- 5- 0 1- 0- 0 Arnold (W 1-0) 200 3:00
*03/11/06 at Texas Lutheran 0-4 L 0 3 0/ 4 8 0 7 8- 6- 0 1- 1- 0 Rucker (L 0-2) 250 1:35
*03/11/06 at Texas Lutheran 2-6 L 2 5 5/ 6 6 0 9 8- 7- 0 1- 2- 0 Lay (L 3-1) 250 2:10
03/14/06 SOUTHWESTERN W 8-5 8 13 2/ 5 10 3 9 9- 7- 0 1- 2- 0 Regala (W 1-1) 217 2:34
03/15/06 MARIETTA 7-10 L 7 11 6/10 12 2 9 9- 8- 0 1- 2- 0 Alcorn (L 0-2) 112 2:45
*03/20/06 at McMurry 6-7 L 6 9 2/ 7 11 1 ( 8) 9- 9- 0 1- 3- 0 Lay (L 3-2) 140 1:49
*03/20/06 at McMurry W 13-9 13 19 2/ 9 12 2 7 10- 9- 0 2- 3- 0 Rucker (W 1-2) 140 2:00
*03/20/06 at McMurry W 7-5 7 10 3/ 5 7 3 9 11- 9- 0 3- 3- 0 Alcorn (W 1-2) 150 2:41
03/21/06 at Lubbock Christian W 4-1 4 5 3/ 1 9 1 9 12- 9- 0 3- 3- 0 Regala (W) 100 5:15
*03/24/06 MARY HARDIN-BAYLOR 2-3 L 2 8 2/ 3 5 0 (10) 12-10- 0 3- 4- 0 Lay (L 3-3) 177 2:18
*03/25/06 MARY HARDIN-BAYLOR W 3-2 3 10 3/ 2 4 0 7 13-10- 0 4- 4- 0 Rucker (W 2-2) 247 1:42
*03/25/06 MARY HARDIN-BAYLOR W 4-3 4 8 1/ 3 8 0 9 14-10- 0 5- 4- 0 Arnold (W 2-2) 247 2:00
03/28/06 at Wayland Baptist 9-10 L 9 13 8/10 14 4 (11) 14-11- 0 5- 4- 0 Garrett (L 0-1) 43 3:35
Y*03/31/06 at Schreiner W 12-9 12 13 4/ 9 10 1 9 15-11- 0 6- 4- 0 Johnson (W 4-1) 100 2:59
*04/01/06 at Schreiner W 5-0 5 7 1/ 0 3 2 7 16-11- 0 7- 4- 0 Rucker (W 3-1) 125 1:36
*04/01/06 at Schreiner W 4-1 4 9 2/ 1 9 1 9 17-11- 0 8- 4- 0 Lay (W 4-3) 125 2:05
04/04/06 at Austin College W 4-2 4 6 1/ 2 5 3 9 18-11- 0 8- 4- 0 Regala (W 2-1) 60 2:10
*04/07/06 CONCORDIA-AUSTIN 5-9 L 5 11 3/ 9 15 1 (10) 18-12- 0 8- 5- 0 Lay (L 4-4) 157 2:33
*04/08/06 CONCORDIA-AUSTIN W 2-1 2 5 1/ 1 4 1 7 19-12- 0 9- 5- 0 Rucker (W 4-2) 271 1:57
*04/08/06 CONCORDIA-AUSTIN W 6-3 6 8 2/ 3 13 1 9 20-12- 0 10- 5- 0 Arnold (W 3-0) 271 2:29
04/11/06 at Southwestern 5-7 L 5 7 2/ 7 10 2 9 20-13- 0 10- 5- 0 Barton (L 1-3) 171 2:35
*04/14/06 at Howard Payne W 14-4 14 14 2/ 4 9 4 9 21-13- 0 11- 5- 0 Lay (W 5-4) 125 2:50
*04/15/06 at Howard Payne W 7-2 7 10 2/ 2 7 1 7 22-13- 0 12- 5- 0 Rucker (W 5-2) 125 2:00
*04/15/06 at Howard Payne 8-18 L 8 11 4/18 22 2 9 22-14- 0 12- 6- 0 Arnold (L 3-1) 140 2:30
04/19/06 at #11 Trinity (Tex.) 0-11 L 0 2 5/11 16 0 9 22-15- 0 12- 6- 0 Rucker (L 5-3) 100 2:00
*04/22/06 SUL ROSS STATE W 6-2 6 8 0/ 2 8 0 7 23-15- 0 13- 6- 0 Lay (W 6-4) 288 1:30
*04/22/06 SUL ROSS STATE W 22-1 22 27 1/ 1 4 3 7 24-15- 0 14- 6- 0 Rucker (W 6-3) 288 2:06
*04/23/06 SUL ROSS STATE W 16-2 16 20 0/ 2 6 4 9 25-15- 0 15- 6- 0 Arnold (W 4-1) 327 2:44
04/29/06 LOUISIANA COLLEGE W 8-3 8 8 0/ 3 9 2 9 26-15- 0 15- 6- 0 Rucker (W 7-3) 397 2:30
04/30/06 vs Louisiana College W 8-7 8 13 1/ 7 9 1 9 27-15- 0 15- 6- 0 Lay (W 7-4) 488 2:40
05/05/06 vs Mississippi College W 9-1 9 13 0/ 1 4 0 9 28-15- 0 15- 6- 0 Rucker (W 8-3) 320 2:10
05/07/06 vs Texas Lutheran 0-7 L 0 7 0/ 7 16 1 9 28-16- 0 15- 6- 0 Lay (L 7-5) 450 2:20
05/07/06 vs Texas-Dallas 2-5 L 2 7 3/ 5 8 3 9 28-17- 0 15- 6- 0 Arnold (L 4-2) 350 2:32
() extra inning game
Overall Statistics
American Southwest Conference BASEBALL
Overall Statistics for Hardin-Simmons (as of Aug 14, 2008)
(All games Sorted by Batting avg)
Record: 28-17 Home: 13-8 Away: 13-7 Neutral: 2-2 ASC: 15-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Casey Jones...... 1.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
6 Justin Greene.... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 1 .500
7 Kevin Ellison.... .400 16-1 5 5 2 0 0 0 0 2 .400 0 0 0 0 .400 0 1 0-0 3 5 0 1.000
35 Brad Coleman..... .376 45-45 165 37 62 13 0 3 39 84 .509 21 7 19 0 .462 2 2 0-1 62 110 22 .887
25 Michael Simpson.. .351 44-44 171 36 60 12 0 5 30 87 .509 19 2 25 0 .422 0 1 8-8 75 4 4 .952
33 Danny Ruth....... .345 44-39 142 34 49 6 7 2 32 75 .528 18 7 21 1 .438 2 6 3-5 48 2 4 .926
3 Ryan Stepp....... .322 42-41 152 30 49 5 4 1 20 65 .428 22 6 22 3 .425 1 8 6-7 72 4 3 .962
13 Taylor Lamar..... .299 44-44 154 29 46 3 1 0 26 51 .331 27 6 14 3 .418 2 9 4-5 110 113 5 .978
17 Tre Sellari...... .296 37-31 115 26 34 10 1 6 22 64 .557 16 1 27 2 .381 2 0 1-1 3 5 2 .800
5 Trevor Bunte..... .266 44-44 143 26 38 2 0 0 18 40 .280 6 2 18 5 .303 1 9 1-1 65 130 17 .920
20 Kurtis Lay....... .256 25-18 43 8 11 1 1 0 8 14 .326 7 2 13 3 .385 0 0 1-2 10 16 4 .867
2 Blake Koch....... .245 43-41 155 24 38 6 0 0 14 44 .284 7 3 14 6 .287 2 5 1-1 249 27 4 .986
11 James Gage....... .244 35-12 45 7 11 2 1 0 9 15 .333 2 4 4 0 .333 0 1 1-1 117 8 2 .984
30 David Willis..... .231 14-5 26 0 6 1 0 0 4 7 .269 2 2 10 1 .333 0 0 0-0 0 0 0 .000
8 Bo Vaculik....... .225 35-28 89 10 20 5 0 2 11 31 .348 15 2 23 2 .346 1 2 0-0 248 13 12 .956
10 Taylor Gibbs..... .212 26-13 52 12 11 2 0 1 6 16 .308 11 0 10 0 .344 1 1 2-2 14 2 0 1.000
4 Brian Fields..... .211 15-3 19 4 4 0 0 0 5 4 .211 1 0 3 0 .238 1 2 0-0 8 13 4 .840
19 Kelton Redpath... .050 12-3 20 0 1 0 0 0 2 1 .050 0 0 5 1 .048 1 0 0-0 33 1 1 .971
Totals.............. .296 45-45 1498 291 444 68 15 20 246 602 .402 174 44 228 27 .382 16 47 28-34 1133 506 93 .946
Opponents........... .286 45-45 1492 245 427 73 8 19 213 573 .384 148 44 268 37 .364 16 42 43-55 1122 469 75 .955
LOB - Team (366), Opp (364). DPs turned - Team (49), Opp (38). IBB - Team (2), Lamar 1, Coleman, B. 1, Opp (4). Picked off -
Coleman, B. 1, Ruth 1, Stepp 1, Koch 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Josh Alcorn...... 2.13 1-2 20 1 0 0/0 7 38.0 23 17 9 15 50 6 0 1 140 .164 5 5 0 0 3
15 Dalton Rucker.... 2.90 8-3 15 13 6 1/0 0 83.2 77 35 27 28 70 12 2 1 306 .252 8 7 2 5 9
26 Lance Johnson.... 3.44 4-1 19 5 0 0/0 0 36.2 32 24 14 21 24 3 0 1 138 .232 4 10 1 2 4
28 Paul Garrett..... 3.52 0-1 6 0 0 0/0 0 7.2 10 3 3 3 2 1 0 0 30 .333 2 0 0 1 2
1 C.J. Regala...... 4.82 3-0 16 3 1 0/0 0 37.1 54 29 20 10 20 14 1 3 161 .335 5 3 0 2 2
20 Kurtis Lay....... 4.87 7-5 18 7 2 0/0 3 68.1 79 48 37 22 51 13 2 5 264 .299 9 11 0 2 12
36 Brian Arnold..... 5.46 4-2 12 11 1 0/0 0 64.1 90 52 39 21 27 16 2 8 277 .325 2 7 3 1 5
23 Kyle Barton...... 5.80 1-3 15 5 0 0/0 0 35.2 48 27 23 20 23 7 1 0 148 .324 5 1 0 3 2
11 James Gage....... 10.50 0-0 7 0 0 0/0 0 6.0 14 10 7 8 1 1 0 0 28 .500 0 0 0 0 3
Totals.............. 4.27 28-17 45 45 10 1/0 10 377.2 427 245 179 148 268 73 8 19 1492 .286 40 44 6 16 42
Opponents........... 5.53 17-28 45 45 5 3/1 2 374.0 444 291 230 174 228 68 15 20 1498 .296 40 44 7 16 47
PB - Team (3), Koch 3, Opp (9). Pickoffs - Team (9), Koch 4, Barton 3, Johnson 1, Rucker 1, Opp (4). SBA/ATT - Koch (38-48),
Rucker (12-13), Barton (8-10), Arnold (6-8), Lay (3-8), Johnson (7-8), Coleman, B. (5-5), Regala (3-4), Alcorn (3-3), Gage
(1-1).
American Southwest Conference BASEBALL
Overall Statistics for Hardin-Simmons (as of Aug 14, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Taylor Gibbs..... 16 14 2 0 1.000 0 0 0 --- 0 0
7 Kevin Ellison.... 8 3 5 0 1.000 0 0 0 --- 0 0
23 Kyle Barton...... 8 1 7 0 1.000 0 8 2 .800 0 0
28 Paul Garrett..... 2 1 1 0 1.000 1 0 0 --- 0 0
14 Casey Jones...... 1 1 0 0 1.000 0 0 0 --- 0 0
2 Blake Koch....... 280 249 27 4 .986 3 38 10 .792 3 0
11 James Gage....... 127 117 8 2 .984 19 1 0 1.000 0 0
13 Taylor Lamar..... 228 110 113 5 .978 37 0 0 --- 0 0
19 Kelton Redpath... 35 33 1 1 .971 4 0 0 --- 0 0
3 Ryan Stepp....... 79 72 4 3 .962 0 0 0 --- 0 0
8 Bo Vaculik....... 273 248 13 12 .956 23 0 0 --- 0 0
25 Michael Simpson.. 83 75 4 4 .952 0 0 0 --- 0 0
26 Lance Johnson.... 14 1 12 1 .929 0 7 1 .875 0 0
33 Danny Ruth....... 54 48 2 4 .926 0 0 0 --- 0 0
15 Dalton Rucker.... 27 4 21 2 .926 0 12 1 .923 0 0
5 Trevor Bunte..... 212 65 130 17 .920 35 0 0 --- 0 0
35 Brad Coleman..... 194 62 110 22 .887 9 5 0 1.000 0 0
1 C.J. Regala...... 8 2 5 1 .875 1 3 1 .750 0 0
20 Kurtis Lay....... 30 10 16 4 .867 1 3 5 .375 0 0
4 Brian Fields..... 25 8 13 4 .840 2 0 0 --- 0 0
17 Tre Sellari...... 10 3 5 2 .800 1 0 0 --- 0 0
36 Brian Arnold..... 9 3 4 2 .778 0 6 2 .750 0 0
18 Josh Alcorn...... 7 2 3 2 .714 0 3 0 1.000 0 0
6 Justin Greene.... 2 1 0 1 .500 0 0 0 --- 0 0
12 R.C. Waters...... 0 0 0 0 .000 0 0 0 --- 0 0
30 David Willis..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1732 1133 506 93 .946 49 43 12 .782 3 0
Opponents........... 1666 1122 469 75 .955 38 28 6 .824 9 0