American Southwest Conference BASEBALL
Texas-Tyler
Game Results
American Southwest Conference BASEBALL
Game Results for Texas-Tyler (as of Aug 14, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2005 CENTRAL BAPTIST W 6-2 6 8 1/ 2 5 7 7 1- 0- 0 0- 0- 0 Matthews (W 1-0) 388 2:06
Feb 19, 2005 CENTRAL BAPTIST W 16-4 16 10 3/ 4 8 5 7 2- 0- 0 0- 0- 0 Harvot (W) 388 2:20
Feb 27, 2005 at Mary Hardin-Baylor W 4-3 4 9 1/ 3 6 1 9 3- 0- 0 0- 0- 0 Lewis (W 1-0) 330 3:09
Feb 28, 2005 at Mary Hardin-Baylor W 5-2 5 6 2/ 2 2 1 7 4- 0- 0 0- 0- 0 Matthews (W 2-0) 250 2:11
Feb 28, 2005 at Mary Hardin-Baylor W 8-3 8 9 0/ 3 5 0 9 5- 0- 0 0- 0- 0 Smith (W 1-0) 275 2:49
Mar 01, 2005 JARVIS CHRISTIAN W 24-5 24 16 1/ 5 3 4 7 6- 0- 0 0- 0- 0 Eitel (W 1-0) 206 2:55
Mar 04, 2005 MCMURRY W 10-4 10 9 2/ 4 9 2 9 7- 0- 0 0- 0- 0 Harvot (W 2-0) 196 3:31
Mar 05, 2005 MCMURRY 1-10 L 1 3 1/10 15 0 7 7- 1- 0 0- 0- 0 Matthews (L 2-1) 307 2:22
Mar 05, 2005 MCMURRY W 12-2 12 19 1/ 2 10 2 9 8- 1- 0 0- 0- 0 Smith (W 2-0) 307 2:22
Mar 08, 2005 S'WESTERN ASSEMBLIE W 11-1 11 13 0/ 1 5 5 9 9- 1- 0 0- 0- 0 Lewis (W 2-0) 165 2:50
Mar 09, 2005 ROCKFORD W 13-1 13 15 4/ 1 5 1 7 10- 1- 0 0- 0- 0 Johnson (W 1-0) 150 2:09
Mar 09, 2005 ROCKFORD 3-5 L 3 8 4/ 5 8 2 7 10- 2- 0 0- 0- 0 Eitel (L 1-1) 150 2:23
*Mar 11, 2005 at Louisiana College 10-11 L 10 11 4/11 11 4 9 10- 3- 0 0- 1- 0 Heitkamp (L 0-1) 473 3:46
*Mar 12, 2005 at Louisiana College 2-3 L 2 7 1/ 3 6 1 7 10- 4- 0 0- 2- 0 Matthews (L 2-2) 393 1:55
*Mar 12, 2005 at Louisiana College 2-5 L 2 6 0/ 5 8 1 9 10- 5- 0 0- 3- 0 Smith (L 2-1) 350 2:00
NMar 16, 2005 HILLSDALE BAPTIST W 3-1 3 9 2/ 1 5 1 9 11- 5- 0 0- 3- 0 Johnson (W) 217 2:07
*Mar 18, 2005 MISSISSIPPI COLLEGE W 9-8 9 13 3/ 8 11 0 (10) 12- 5- 0 1- 3- 0 Lewis (W) 286 4:02
*Mar 19, 2005 MISSISSIPPI COLLEGE W 18-3 18 15 3/ 3 6 2 7 13- 5- 0 2- 3- 0 Matthews (W) 512 2:30
*Mar 19, 2005 MISSISSIPPI COLLEGE W 19-17 19 22 3/17 19 1 9 14- 5- 0 3- 3- 0 Towns (W 1-0) 512 4:30
NMar 22, 2005 HAMLINE W 10-6 10 12 4/ 6 8 3 9 15- 5- 0 3- 3- 0 Harvot (W) 232 3:05
*Mar 24, 2005 at Austin College W 12-8 12 16 2/ 8 15 4 9 16- 5- 0 4- 3- 0 Smith (W) 45 3:00
*Mar 25, 2005 at Austin College W 11-3 11 12 1/ 3 11 0 7 17- 5- 0 5- 3- 0 Matthews (W) 143 2:28
*Mar 25, 2005 at Austin College 6-7 L 6 9 1/ 7 13 1 9 17- 6- 0 5- 4- 0 Lewis (L) 123 2:28
*Apr 01, 2005 #8 EAST TEXAS BAPTIS W 11-6 11 8 3/ 6 6 4 9 18- 6- 0 6- 4- 0 Smith (W 4-1) 376 3:03
*Apr 02, 2005 #8 EAST TEXAS BAPTIS W 5-4 5 9 1/ 4 10 1 ( 8) 19- 6- 0 7- 4- 0 Matthews (W 5-2) 576 2:50
*Apr 02, 2005 #8 EAST TEXAS BAPTIS W 5-4 5 5 3/ 4 7 3 7 20- 6- 0 8- 4- 0 Harvot (W 4-0) 579 2:00
*Apr 08, 2005 at Ozarks 0-1 L 0 8 0/ 1 7 0 9 20- 7- 0 8- 5- 0 Smith (L 4-1) 75 2:00
*Apr 09, 2005 at Ozarks W 8-6 8 10 0/ 6 8 0 7 21- 7- 0 9- 5- 0 Matthews (W 6-2) 95 2:00
*Apr 09, 2005 at Ozarks W 15-3 15 21 2/ 3 11 1 9 22- 7- 0 10- 5- 0 Lewis (W 4-1) 85 3:00
NApr 12, 2005 JARVIS CHRISTIAN W 25-4 25 25 1/ 4 10 2 9 23- 7- 0 10- 5- 0 Johnson (W) 150 3:25
*Apr 15, 2005 at Texas-Dallas W 7-3 7 8 1/ 3 7 2 9 24- 7- 0 11- 5- 0 Smith (W 5-2) 141 2:33
*Apr 16, 2005 at Texas-Dallas W 3-2 3 8 1/ 2 9 1 (10) 25- 7- 0 12- 5- 0 Matthews (W 7-2) 216 3:10
*Apr 16, 2005 at Texas-Dallas W 5-2 5 10 1/ 2 6 2 7 26- 7- 0 13- 5- 0 Lewis (W 5-1) 216 2:21
Apr 19, 2005 at S'western Assemblie W 10-4 10 14 3/ 4 6 2 9 27- 7- 0 13- 5- 0 Harvot (W 5-0) 50
*Apr 22, 2005 LETOURNEAU W 19-8 19 18 2/ 8 12 3 9 28- 7- 0 14- 5- 0 Bryant (W 1-0) 621 3:30
*Apr 23, 2005 LETOURNEAU W 12-5 12 12 1/ 5 8 1 7 29- 7- 0 15- 5- 0 Matthews (W) 437 2:20
*Apr 23, 2005 LETOURNEAU W 16-2 16 14 3/ 2 11 3 9 30- 7- 0 16- 5- 0 Harvot (W) 379 3:20
() extra inning game
Overall Statistics
American Southwest Conference BASEBALL
Overall Statistics for Texas-Tyler (as of Aug 14, 2008)
(All games Sorted by Batting avg)
Record: 30-7 Home: 19-2 Away: 11-5 ASC: 16-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Phil Grau........ .431 37-37 130 50 56 8 0 9 42 91 .700 28 7 12 1 .542 3 7 8-10 71 1 5 .935
18 Kevin Noles...... .400 37-37 150 47 60 11 6 3 44 92 .613 22 3 17 2 .483 1 0 14-17 31 55 8 .915
21 Julian Williams.. .367 34-28 109 26 40 10 1 6 36 70 .642 16 2 13 1 .457 0 1 4-7 40 1 4 .911
7 Gifford Dixon.... .361 35-35 122 26 44 9 0 0 28 53 .434 24 1 8 1 .469 0 6 3-6 49 100 11 .931
9 Trent Goree...... .313 37-37 128 29 40 11 0 2 33 57 .445 20 5 17 1 .411 5 1 5-6 220 12 2 .991
10 J.Michael Sharon. .298 37-37 124 40 37 5 0 0 28 42 .339 33 8 24 1 .467 2 5 7-9 70 84 14 .917
--------------
40 Jared Hillburn... .667 2-0 3 0 2 0 0 0 2 2 .667 1 0 1 0 .750 0 0 0-0 0 0 0 .000
4 Beau Dixon....... .500 4-0 2 2 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
6 Luis Correa...... .463 26-8 41 13 19 1 0 1 8 23 .561 2 4 7 0 .532 0 0 3-3 11 0 0 1.000
2 Garien Berry..... .462 14-1 13 5 6 0 0 0 2 6 .462 1 0 0 0 .500 0 0 0-0 6 7 2 .867
16 Joseph Towns..... .457 23-10 46 11 21 6 1 1 13 32 .696 2 0 9 1 .469 1 2 1-1 9 32 2 .953
27 Mario Gallizzi... .333 33-24 78 14 26 4 0 2 15 36 .462 13 2 10 0 .441 0 2 2-2 57 1 0 1.000
23 Jonathan Anderson .325 33-22 77 22 25 4 1 1 21 34 .442 8 3 13 0 .391 4 1 9-12 44 3 1 .979
8 Steve Campbell... .273 19-8 33 5 9 0 1 0 11 11 .333 3 1 3 0 .342 1 0 0-0 39 3 0 1.000
19 Zach James....... .259 32-30 81 22 21 4 0 1 18 28 .346 22 4 14 2 .435 1 2 0-0 188 14 2 .990
29 Tim Matthews..... .258 27-16 31 7 8 1 0 0 10 9 .290 3 1 2 1 .333 1 0 1-1 34 12 3 .939
1 Clay Copeland.... .225 22-11 40 14 9 0 1 0 4 11 .275 6 1 4 0 .340 0 0 1-2 5 0 1 .833
26 Chris Goss....... .214 24-2 14 17 3 0 0 0 1 3 .214 10 0 6 0 .542 0 0 8-8 8 0 1 .889
32 Tyler Terry...... .000 7-0 5 3 0 0 0 0 0 0 .000 3 1 1 0 .444 0 0 0-0 3 0 0 1.000
13 Geoff Sherman.... .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
5 Matt Moore....... .000 4-0 3 1 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0 8 2 0 1.000
38 Skylar Stagner... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
11 Nat Harris....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
22 Rushing Smith.... .000 11-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 0 1.000
17 James Lewis...... .000 9-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
34 Chase Tarrant.... .000 17-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
14 Tony Harvot...... .000 12-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 2 .800
28 Lance Brogan..... .000 4-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 0 1 .500
25 Lance Eitel...... .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
15 Dusty Johnson.... .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 8 5 .706
30 Jonathan Bryant.. .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
3 Jared Randolph... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
33 C.J. Bowen....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
35 Harry Heitkamp... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
Totals.............. .346 37-37 1234 356 427 75 11 26 318 602 .488 218 44 163 11 .455 19 27 66-84 904 365 66 .951
Opponents........... .266 37-37 1172 168 312 51 5 12 149 409 .349 101 46 242 23 .346 8 18 27-36 862 361 73 .944
LOB - Team (324), Opp (272). DPs turned - Team (35), Opp (18). IBB - Team (3), Grau 1, Gallizzi 1, Sharon 1, Opp (1). Picked
off - Copeland 1, Goss 1, Anderson 1, Sharon 1, Goree 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Tony Harvot...... 3.43 6-0 12 7 0 0/0 0 44.2 47 25 17 24 32 9 2 1 178 .264 2 6 0 2 3
22 Rushing Smith.... 3.60 5-2 11 9 3 0/0 0 65.0 72 40 26 18 41 11 2 2 258 .279 9 4 0 3 5
29 Tim Matthews..... 3.69 8-2 11 10 7 0/0 0 68.1 74 39 28 25 72 13 0 5 267 .277 3 8 1 0 3
--------------
11 Nat Harris....... 0.00 0-0 3 0 0 0/0 0 4.0 2 0 0 1 5 0 0 0 14 .143 0 1 0 0 0
3 Jared Randolph... 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 1 1 0 0
34 Chase Tarrant.... 1.85 0-0 17 0 0 0/0 7 24.1 20 5 5 5 24 3 1 0 89 .225 1 2 0 1 0
15 Dusty Johnson.... 2.43 3-0 8 5 0 0/0 0 29.2 33 19 8 8 21 5 0 1 117 .282 4 7 0 0 4
35 Harry Heitkamp... 2.70 0-1 4 0 0 0/0 0 3.1 4 3 1 1 3 1 0 0 16 .250 2 1 0 0 1
17 James Lewis...... 2.75 5-1 9 4 0 0/0 0 36.0 33 13 11 11 24 4 0 1 130 .254 4 8 0 2 2
30 Jonathan Bryant.. 4.05 1-0 7 0 0 0/0 0 6.2 5 6 3 4 5 1 0 1 26 .192 0 3 1 0 0
16 Joseph Towns..... 5.25 1-0 6 0 0 0/0 0 12.0 14 8 7 1 8 2 0 1 46 .304 0 2 0 0 0
25 Lance Eitel...... 12.79 1-1 3 2 0 0/0 0 6.1 8 10 9 3 6 2 0 0 27 .296 1 3 0 0 0
Totals.............. 3.43 30-7 37 37 10 0/0 7 301.2 312 168 115 101 242 51 5 12 1172 .266 26 46 3 8 18
Opponents........... 8.93 7-30 37 37 5 1/0 1 287.1 427 356 285 218 163 75 11 26 1234 .346 58 44 1 19 27
PB - Team (6), Moore 3, James 2, Goree 1, Opp (16). Pickoffs - Team (11), James 3, Johnson 3, Matthews 3, Smith 1, Harvot 1,
Opp (5). SBA/ATT - James (14-17), Campbell (8-10), Smith (7-7), Harvot (4-7), Matthews (6-6), Goree (4-5), Lewis (2-5),
Johnson (2-4), Eitel (3-4), Tarrant (3-3), Moore (1-2).
American Southwest Conference BASEBALL
Overall Statistics for Texas-Tyler (as of Aug 14, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
27 Mario Gallizzi... 58 57 1 0 1.000 5 0 0 --- 0 0
8 Steve Campbell... 42 39 3 0 1.000 2 8 2 .800 0 0
6 Luis Correa...... 11 11 0 0 1.000 0 0 0 --- 0 0
22 Rushing Smith.... 11 3 8 0 1.000 0 7 0 1.000 0 0
5 Matt Moore....... 10 8 2 0 1.000 0 1 1 .500 3 0
17 James Lewis...... 6 0 6 0 1.000 1 2 3 .400 0 0
34 Chase Tarrant.... 4 2 2 0 1.000 0 3 0 1.000 0 0
32 Tyler Terry...... 3 3 0 0 1.000 0 0 0 --- 0 0
25 Lance Eitel...... 2 1 1 0 1.000 0 3 1 .750 0 0
3 Jared Randolph... 1 0 1 0 1.000 0 0 0 --- 0 0
11 Nat Harris....... 1 0 1 0 1.000 0 0 0 --- 0 0
9 Trent Goree...... 234 220 12 2 .991 20 4 1 .800 1 0
19 Zach James....... 204 188 14 2 .990 1 14 3 .824 2 0
23 Jonathan Anderson 48 44 3 1 .979 1 0 0 --- 0 0
16 Joseph Towns..... 43 9 32 2 .953 9 0 0 --- 0 0
29 Tim Matthews..... 49 34 12 3 .939 7 6 0 1.000 0 0
24 Phil Grau........ 77 71 1 5 .935 0 0 0 --- 0 0
7 Gifford Dixon.... 160 49 100 11 .931 19 0 0 --- 0 0
10 J.Michael Sharon. 168 70 84 14 .917 20 0 0 --- 0 0
18 Kevin Noles...... 94 31 55 8 .915 7 0 0 --- 0 0
21 Julian Williams.. 45 40 1 4 .911 0 0 0 --- 0 0
26 Chris Goss....... 9 8 0 1 .889 0 0 0 --- 0 0
2 Garien Berry..... 15 6 7 2 .867 1 0 0 --- 0 0
1 Clay Copeland.... 6 5 0 1 .833 0 0 0 --- 0 0
14 Tony Harvot...... 10 0 8 2 .800 1 4 3 .571 0 0
15 Dusty Johnson.... 17 4 8 5 .706 1 2 2 .500 0 0
30 Jonathan Bryant.. 3 0 2 1 .667 0 0 0 --- 0 0
28 Lance Brogan..... 2 1 0 1 .500 0 0 0 --- 0 0
35 Harry Heitkamp... 2 0 1 1 .500 0 0 0 --- 0 0
33 C.J. Bowen....... 0 0 0 0 .000 0 0 0 --- 0 0
4 Beau Dixon....... 0 0 0 0 .000 0 0 0 --- 0 0
38 Skylar Stagner... 0 0 0 0 .000 0 0 0 --- 0 0
13 Geoff Sherman.... 0 0 0 0 .000 0 0 0 --- 0 0
40 Jared Hillburn... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1335 904 365 66 .951 35 27 9 .750 6 0
Opponents........... 1296 862 361 73 .944 18 66 18 .786 16 0
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game