American Southwest Conference BASEBALL
Sul Ross State
Game Results
American Southwest Conference BASEBALL
Game Results for Sul Ross State (as of Aug 14, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2005 EASTERN N.M. 2-8 L 2 6 2/ 8 13 2 9 0- 1- 0 0- 0- 0 Armer (L 0-1) 158 2:28
Feb 05, 2005 EASTERN N.M. 6-9 L 6 10 4/ 9 9 1 7 0- 2- 0 0- 0- 0 Lozano (L 0-1) 123 2:47
Feb 12, 2005 TEX. PERMIAN BASIN 5-12 L 5 5 1/12 19 0 7 0- 3- 0 0- 0- 0 Porter (L 0-1) 143 2:31
Feb 12, 2005 TEX. PERMIAN BASIN 1-3 L 1 6 3/ 3 5 3 7 0- 4- 0 0- 0- 0 Baldeschwile (L) 143 2:08
Feb 15, 2005 at Angelo State 2-17 L 2 10 2/17 21 1 9 0- 5- 0 0- 0- 0 Lozano (L) 710 2:40
Feb 27, 2005 AUSTIN COLLEGE W 12-7 12 10 3/ 7 10 10 9 1- 5- 0 0- 0- 0 Armer (W 1-2) 125 3:05
Feb 27, 2005 AUSTIN COLLEGE W 5-1 5 8 1/ 1 6 1 7 2- 5- 0 0- 0- 0 Baldeschwile (W 1-2) 105 1:31
Mar 04, 2005 at East Texas Baptist 8-10 L 8 9 1/10 15 2 9 2- 6- 0 0- 0- 0 Armer (L) 308 2:27
Mar 05, 2005 at East Texas Baptist 0-10 L 0 3 3/10 10 1 7 2- 7- 0 0- 0- 0 Baldeschwile (L) 211 2:00
Mar 05, 2005 at East Texas Baptist 4-17 L 4 11 2/17 19 0 9 2- 8- 0 0- 0- 0 Lozano (L) 213 2:41
*Mar 11, 2005 vs Hardin-Simmons 5-9 L 5 12 4/ 9 16 2 9 2- 9- 0 0- 1- 0 Armer (L) 53 2:10
*Mar 12, 2005 vs Hardin-Simmons 8-9 L 8 10 1/ 9 15 3 7 2-10- 0 0- 2- 0 Porter (L) 65 2:17
*Mar 12, 2005 vs Hardin-Simmons 5-21 L 5 17 3/21 16 0 9 2-11- 0 0- 3- 0 Garcia (L) 67 2:50
Mar 16, 2005 LUBBOCK CHRISTIAN 7-12 L 7 10 1/12 20 1 9 2-12- 0 0- 3- 0 Cardiel (L) 123 2:40
Mar 16, 2005 LUBBOCK CHRISTIAN 0-20 L 0 2 2/20 23 0 7 2-13- 0 0- 3- 0 Garcia (L) 98 2:35
*Mar 18, 2005 at McMurry 7-16 L 7 17 1/16 16 2 9 2-14- 0 0- 4- 0 Armer (L 1-4) 201 3:12
*Mar 19, 2005 at McMurry 0-9 L 0 3 4/ 9 10 0 7 2-15- 0 0- 5- 0 Baldeschwile (L 1-3) 112 1:54
*Mar 19, 2005 at McMurry 2-11 L 2 6 1/11 11 0 9 2-16- 0 0- 6- 0 Lozano (L 0-4) 150 2:13
Mar 20, 2005 at Tex. Permian Basin 11-12 L 11 11 4/12 13 4 9 2-17- 0 0- 6- 0 Garcia (L) 143 2:45
*Mar 24, 2005 MARY HARDIN-BAYLOR 5-10 L 5 12 1/10 13 3 9 2-18- 0 0- 7- 0 Armer (L) 123 2:45
*Mar 24, 2005 MARY HARDIN-BAYLOR 3-6 L 3 6 3/ 6 10 0 7 2-19- 0 0- 8- 0 Baldeschwile (L) 132 2:45
*Mar 25, 2005 MARY HARDIN-BAYLOR W 6-5 6 9 0/ 5 11 5 9 3-19- 0 1- 8- 0 Garcia (W) 188 2:25
*Apr 01, 2005 at Schreiner 7-8 L 7 11 0/ 8 14 2 (10) 3-20- 0 1- 9- 0 Armer (L) 65 3:50
*Apr 02, 2005 at Schreiner 1-3 L 1 4 0/ 3 6 2 7 3-21- 0 1-10- 0 C.Kemmerling (L) 67 2:00
*Apr 02, 2005 at Schreiner W 11-4 11 15 0/ 4 10 3 9 4-21- 0 2-10- 0 Lozano (W) 68 2:45
Apr 04, 2005 TEX. PERMIAN BASIN 8-16 L 8 10 5/16 13 1 9 4-22- 0 2-10- 0 Porter (L) 124 3:10
*Apr 08, 2005 CONCORDIA-AUSTIN 7-11 L 7 12 1/11 16 2 9 4-23- 0 2-11- 0 Armer (L 1-8) 132 3:02
*Apr 09, 2005 CONCORDIA-AUSTIN 8-10 L 8 11 1/10 13 2 7 4-24- 0 2-12- 0 C.Kemmerling (L) 142 2:48
*Apr 09, 2005 CONCORDIA-AUSTIN W 6-5 6 9 1/ 5 12 0 9 5-24- 0 3-12- 0 Lozano (W 2-4) 133 2:48
Apr 11, 2005 at Tex. Permian Basin 4-5 L 4 7 4/ 5 6 3 9 5-25- 0 3-12- 0 Cardiel (L) 78 2:43
*Apr 16, 2005 at Howard Payne W 12-3 12 19 0/ 3 10 0 9 6-25- 0 4-12- 0 Baldeschwile (W) 125 3:02
*Apr 15, 2005 at Howard Payne 4-5 L 4 8 5/ 5 10 2 7 6-26- 0 4-13- 0 Armer (L) 125 2:24
*Apr 15, 2005 at Howard Payne 13-22 L 13 15 4/22 21 0 9 6-27- 0 4-14- 0 Lozano (L) 100 3:03
*Apr 22, 2005 TEXAS LUTHERAN 6-9 L 6 12 3/ 9 13 1 (10) 6-28- 0 4-15- 0 Otero (L 0-1) 137 3:03
*Apr 23, 2005 TEXAS LUTHERAN W 11-6 11 11 1/ 6 7 1 7 7-28- 0 5-15- 0 Baldeschwile (W 3-4) 133 2:37
*Apr 23, 2005 TEXAS LUTHERAN 3-7 L 3 4 2/ 7 15 0 9 7-29- 0 5-16- 0 Lozano (L 2-6) 126 2:42
() extra inning game
Overall Statistics
American Southwest Conference BASEBALL
Overall Statistics for Sul Ross State (as of Aug 14, 2008)
(All games Sorted by Batting avg)
Record: 7-29 Home: 5-13 Away: 2-13 Neutral: 0-3 ASC: 5-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Joey Villa....... .336 34-33 131 27 44 11 0 1 22 58 .443 14 4 25 1 .416 0 2 4-4 31 50 12 .871
16 Ricky Lopez...... .333 32-29 114 18 38 7 2 3 24 58 .509 10 1 30 2 .392 0 1 2-2 23 50 12 .859
5 Donald Kemmerling .299 32-29 107 20 32 9 1 1 13 46 .430 15 2 25 2 .392 1 0 1-1 103 14 1 .992
20 Rafael Gonzalez.. .287 30-27 101 11 29 9 0 4 23 50 .495 8 1 22 2 .336 3 0 4-4 23 1 4 .857
10 Alex Galvan...... .273 33-33 99 22 27 5 1 2 19 40 .404 14 7 15 3 .400 0 0 0-0 83 4 5 .946
50 Kyle Baldeschwile .242 35-35 95 17 23 3 0 0 10 26 .274 10 5 13 1 .345 0 3 0-0 246 39 3 .990
--------------
17 Jesse Brown...... 1.000 4-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1 0 0 0 .000
33 Adrian Telas..... .667 2-0 3 0 2 2 0 0 2 4 1.333 0 0 0 0 .667 0 0 0-0 2 0 0 1.000
15 Sammy Robles..... .379 12-10 29 4 11 0 0 0 9 11 .379 2 0 3 0 .406 1 0 0-0 76 5 2 .976
8 Paul Cataldi..... .321 26-22 78 16 25 3 1 1 9 33 .423 0 3 14 0 .346 0 1 0-1 37 3 7 .851
21 Victor Lozano.... .307 33-33 88 19 27 7 2 0 16 38 .432 13 2 11 0 .408 0 2 3-3 44 11 2 .965
45 Chaz Carr........ .276 12-7 29 6 8 3 0 0 2 11 .379 5 1 6 0 .400 0 1 2-3 16 2 2 .900
2 Julian Delgado... .275 25-23 91 13 25 7 2 1 17 39 .429 8 5 16 1 .365 0 2 0-0 52 62 5 .958
11 Tury Cleto....... .274 21-16 62 13 17 5 1 0 5 24 .387 9 1 13 1 .375 0 0 5-5 35 39 3 .961
12 Michael Otero.... .250 14-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 2 2 1 .800
9 Donnie Dominguez. .238 11-3 21 6 5 2 0 0 3 7 .333 1 0 9 0 .273 0 1 2-2 6 0 0 1.000
1 Anthony Herrera.. .226 17-10 31 2 7 0 0 0 2 7 .226 5 2 7 2 .359 1 1 1-1 18 6 1 .960
13 Andrew De La Rosa .209 24-21 67 10 14 2 0 0 8 16 .239 11 2 16 1 .338 0 3 0-0 23 88 10 .917
6 Will Montano..... .167 9-8 24 0 4 0 0 0 4 4 .167 4 1 5 0 .310 0 1 0-0 29 3 2 .941
25 Cody Armer....... .091 15-11 11 0 1 0 0 0 0 1 .091 0 0 9 0 .091 0 0 0-0 12 21 1 .971
42 Aldo Felan....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
41 Martin Madrid.... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
34 Jeremy Brown..... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
4 Nolan Porter..... .000 8-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
14 Adam Garcia...... .000 8-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
29 Cody Kemmerling.. .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
27 Harvey Cardiel... .000 8-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 0 1.000
19 Esteban Lara..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .287 36-36 1188 205 341 75 10 13 188 475 .400 129 37 240 16 .373 6 18 24-27 866 415 74 .945
Opponents........... .360 36-36 1297 348 467 112 21 36 320 729 .562 130 43 123 5 .430 17 16 37-39 885 410 60 .956
LOB - Team (288), Opp (289). DPs turned - Team (7), Opp (18). IBB - Team (1), Delgado 1. Picked off - D.Kemmerling 2,
Gonzalez 2, Cleto 2, Herrera 2, De La Rosa 1, Baldeschwile 1, Lopez 1, Villa 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
50 Kyle Baldeschwile 5.55 3-4 9 9 4 0/0 0 47.0 59 37 29 29 28 12 2 5 188 .314 6 7 0 2 5
25 Cody Armer....... 8.02 1-8 11 9 1 0/0 0 64.0 105 75 57 21 25 24 6 6 293 .358 2 10 0 3 5
21 Victor Lozano.... 9.16 2-6 9 9 4 0/0 0 57.0 97 64 58 13 18 26 6 6 258 .376 2 5 0 3 2
--------------
27 Harvey Cardiel... 7.04 0-2 8 2 1 0/0 0 23.0 34 21 18 4 10 9 0 3 102 .333 2 0 0 0 2
12 Michael Otero.... 8.42 0-1 12 1 0 0/0 0 25.2 39 32 24 11 11 12 1 4 111 .351 8 7 0 3 0
34 Jeremy Brown..... 9.00 0-0 3 0 0 0/0 0 3.0 5 3 3 5 0 1 0 1 13 .385 0 0 0 0 0
5 Donald Kemmerling 9.00 0-0 2 0 0 0/0 0 3.0 5 3 3 4 3 1 0 0 14 .357 3 0 0 0 0
4 Nolan Porter..... 10.80 0-3 8 4 0 0/0 0 20.0 37 27 24 9 8 7 4 2 96 .385 0 2 0 1 0
41 Martin Madrid.... 11.17 0-0 5 0 0 0/0 0 9.2 13 14 12 5 5 5 1 0 42 .310 2 2 0 2 0
14 Adam Garcia...... 12.36 1-3 8 2 0 0/0 0 19.2 35 30 27 13 7 10 1 4 90 .389 3 4 2 2 1
29 Cody Kemmerling.. 15.95 0-2 10 0 0 0/0 0 14.2 36 34 26 8 6 5 0 5 81 .444 4 6 1 1 1
16 Ricky Lopez...... 31.50 0-0 2 0 0 0/0 0 2.0 2 8 7 8 2 0 0 0 9 .222 0 0 0 0 0
Totals.............. 8.98 7-29 36 36 10 0/0 0 288.2 467 348 288 130 123 112 21 36 1297 .360 32 43 3 17 16
Opponents........... 4.73 29-6 36 36 5 3/1 5 295.0 341 205 155 129 240 75 10 13 1188 .287 21 37 4 6 18
PB - Team (19), D.Kemmerling 11, Montano 8, Opp (18). Pickoffs - Team (7), Baldeschwile 6, Armer 1, Opp (11). SBA/ATT -
D.Kemmerling (32-34), Lozano (7-7), Garcia (7-7), Armer (5-6), Montano (5-5), Porter (5-5), Cardiel (4-4), C.Kemmerling
(3-4), Otero (3-3), Baldeschwile (2-2), Jer. Brown (1-1).
American Southwest Conference BASEBALL
Overall Statistics for Sul Ross State (as of Aug 14, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
27 Harvey Cardiel... 10 2 8 0 1.000 0 4 0 1.000 0 0
9 Donnie Dominguez. 6 6 0 0 1.000 0 0 0 --- 0 0
14 Adam Garcia...... 3 0 3 0 1.000 0 7 0 1.000 0 0
4 Nolan Porter..... 3 1 2 0 1.000 0 5 0 1.000 0 0
29 Cody Kemmerling.. 3 2 1 0 1.000 0 3 1 .750 0 0
33 Adrian Telas..... 2 2 0 0 1.000 0 0 0 --- 0 0
5 Donald Kemmerling 118 103 14 1 .992 0 32 2 .941 11 0
50 Kyle Baldeschwile 288 246 39 3 .990 5 2 0 1.000 0 0
15 Sammy Robles..... 83 76 5 2 .976 1 0 0 --- 0 0
25 Cody Armer....... 34 12 21 1 .971 1 5 1 .833 0 0
21 Victor Lozano.... 57 44 11 2 .965 0 7 0 1.000 0 0
11 Tury Cleto....... 77 35 39 3 .961 0 0 0 --- 0 0
1 Anthony Herrera.. 25 18 6 1 .960 0 0 0 --- 0 0
2 Julian Delgado... 119 52 62 5 .958 5 0 0 --- 0 0
10 Alex Galvan...... 92 83 4 5 .946 0 0 0 --- 0 0
6 Will Montano..... 34 29 3 2 .941 0 5 0 1.000 8 0
13 Andrew De La Rosa 121 23 88 10 .917 3 0 0 --- 0 0
45 Chaz Carr........ 20 16 2 2 .900 1 0 0 --- 0 0
18 Joey Villa....... 93 31 50 12 .871 2 0 0 --- 0 0
16 Ricky Lopez...... 85 23 50 12 .859 2 0 0 --- 0 0
20 Rafael Gonzalez.. 28 23 1 4 .857 0 0 0 --- 0 0
8 Paul Cataldi..... 47 37 3 7 .851 1 0 0 --- 0 0
12 Michael Otero.... 5 2 2 1 .800 0 3 0 1.000 0 0
41 Martin Madrid.... 2 0 1 1 .500 0 0 0 --- 0 0
19 Esteban Lara..... 0 0 0 0 .000 0 0 0 --- 0 0
34 Jeremy Brown..... 0 0 0 0 .000 0 1 0 1.000 0 0
42 Aldo Felan....... 0 0 0 0 .000 0 0 0 --- 0 0
17 Jesse Brown...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1355 866 415 74 .945 7 37 2 .949 19 0
Opponents........... 1355 885 410 60 .956 18 24 3 .889 18 0
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game