The American Southwest Conference
Hardin-Simmons
Game Results
The American Southwest Conference
Game Results for Hardin-Simmons (as of Aug 14, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
* - league/conference game
() extra inning game
Overall Statistics
The American Southwest Conference
Overall Statistics for Hardin-Simmons (as of Aug 14, 2008)
(All games Sorted by Batting avg)
Record: 21-21 Baseball: 6-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Matt Travis...... .398 38-37 133 32 53 6 0 3 28 68 .511 14 1 5 3 .459 0 1 7-8 40 73 12 .904
12 Joey Richards.... .382 42-42 170 43 65 15 3 0 19 86 .506 18 2 15 2 .445 1 2 13-20 86 2 2 .978
10 Clay Johnston.... .369 42-42 157 45 58 15 0 12 49 109 .694 19 4 33 3 .448 1 0 6-7 90 4 5 .949
22 Jeremy Browning.. .328 40-39 131 32 43 15 1 4 32 72 .550 24 1 16 6 .433 1 0 2-2 272 11 4 .986
30 Shawn Bigham..... .327 37-37 113 27 37 7 2 4 31 60 .531 12 6 20 3 .410 3 0 4-4 52 11 5 .926
1 Shane Naterman... .287 41-41 129 37 37 7 1 2 25 52 .403 26 1 14 3 .400 4 7 8-9 51 61 5 .957
8 Aaron Boto....... .284 40-40 134 28 38 8 1 2 27 54 .403 20 2 6 9 .380 2 1 3-4 16 45 12 .836
--------------
35 Aaron Hollis..... .667 4-0 3 0 2 0 0 0 1 2 .667 1 0 0 0 .750 0 0 0-0 0 0 0 .000
14 Cande Montes..... .500 1-1 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0 0 9 6 .600
3 Marty Smith...... .429 17-4 14 3 6 1 0 0 6 7 .500 2 1 2 0 .529 0 1 2-2 12 0 0 1.000
16 Matt Williams.... .397 27-18 58 11 23 10 0 1 15 36 .621 13 2 8 0 .514 1 1 1-1 89 6 3 .969
2 David Schillings. .316 18-11 38 11 12 3 0 0 3 15 .395 6 2 2 0 .435 0 0 2-2 24 2 0 1.000
34 Bryan Hollis..... .300 6-2 10 3 3 0 0 0 0 3 .300 0 0 3 0 .300 0 0 0-0 14 2 1 .941
28 Johnny........... .250 13-3 20 1 5 0 0 1 2 8 .400 0 1 4 0 .286 0 0 0-0 0 0 0 .000
7 Jonathon Archer.. .250 8-1 8 1 2 1 0 0 0 3 .375 1 0 1 0 .333 0 0 0-0 2 3 3 .625
4 Lane Brannan..... .237 31-29 97 15 23 6 0 1 11 32 .330 12 0 17 1 .321 0 5 6-7 37 73 14 .887
20 Noel Ribota...... .227 33-26 75 10 17 2 0 1 12 22 .293 13 0 15 1 .333 2 2 0-1 161 21 9 .953
25 Nick Larson...... .158 16-5 19 3 3 0 0 0 3 3 .158 2 0 4 0 .238 0 0 1-1 1 15 4 .800
11 Matt Cooper...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
21 David............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 5 0 1.000
15 Jeremy Smith..... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
27 Lee Jordan....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
29 Eric Alvarez..... .000 7-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .325 42-42 1316 303 428 96 8 32 266 636 .483 183 23 168 31 .412 15 20 55-68 957 373 89 .937
Opponents........... .310 42-42 1363 320 423 84 11 36 283 637 .467 157 33 253 19 .392 9 20 60-71 937 449 83 .943
LOB - Team (310), Opp (306). DPs turned - Team (25), Opp (34). CI - Team (1), Williams 1, Opp (1). IBB - Team (2), Johnston
1, Browning 1, Opp (3). Picked off - Smith, M. 2, Johnston 2, Naterman 2, Richards 2, Schillings 1, Golden 1, Ribota 1, Boto
1, Williams 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Brandon Swinney.. 4.61 4-5 11 9 4 0/0 0 56.2 60 40 29 22 38 8 1 4 232 .259 7 5 0 1 2
30 Shawn Bigham..... 4.93 3-2 10 8 3 0/0 0 49.1 64 33 27 11 30 13 1 2 207 .309 2 5 0 0 1
14 Cande Montes..... 6.82 5-3 11 9 5 1/0 0 62.0 75 65 47 38 58 14 2 6 260 .288 8 6 1 2 6
32 Cody Gohlke...... 7.88 4-6 11 7 1 0/0 0 45.2 55 48 40 23 31 12 0 6 180 .306 9 9 0 2 4
--------------
23 Andy Schmeltzer.. 7.71 0-0 10 0 0 0/0 0 11.2 25 14 10 5 6 6 1 1 61 .410 0 1 0 0 0
21 David............ 8.27 2-0 5 2 1 0/0 0 16.1 24 21 15 14 22 3 1 3 71 .338 6 1 0 1 2
19 Brian Bigham..... 9.00 1-0 2 1 0 0/0 0 5.0 4 6 5 5 8 2 0 0 20 .200 4 0 0 0 0
33 Jody Curry....... 9.18 1-0 8 1 1 0/0 0 16.2 27 18 17 6 10 9 1 2 74 .365 0 0 0 0 1
13 Matt Stage....... 9.35 0-0 6 0 0 0/0 0 8.2 16 11 9 2 4 4 0 1 40 .400 4 1 0 2 0
31 Ryan Quick....... 9.56 1-3 13 2 1 0/0 1 32.0 47 38 34 19 33 8 4 5 143 .329 3 4 0 0 3
29 Eric Alvarez..... 10.38 0-1 7 2 0 0/0 0 13.0 20 17 15 6 12 4 0 4 63 .317 3 1 0 1 1
C.Williams.......... 18.00 0-0 1 0 0 0/0 0 1.0 4 2 2 1 1 0 0 1 7 .571 0 0 0 0 0
28 Johnny........... 54.00 0-0 1 0 0 0/0 0 0.1 0 2 2 2 0 0 0 0 1 .000 1 0 0 0 0
9 Adam Pate........ 67.50 0-1 1 1 0 0/0 0 0.2 2 5 5 3 0 1 0 1 4 .500 0 0 0 0 0
Totals.............. 7.25 21-21 42 42 16 1/0 1 319.0 423 320 257 157 253 84 11 36 1363 .310 47 33 1 9 20
Opponents........... 7.12 21-21 42 42 10 0/0 3 312.1 428 303 247 183 168 96 8 32 1316 .325 37 23 5 15 20
PB - Team (10), Ribota 6, Williams 4, Opp (16). Pickoffs - Team (4), Gohlke 2, Quick 2, Opp (12). SBA/ATT - Ribota (36-43),
Williams (21-23), Gohlke (12-15), Montes (9-11), Bigham, S. (7-9), Quick (6-8), Curry (6-6), Daniel (4-5), Alvarez (5-5),
Schmeltzer (5-5), Swinney (3-4), Smith, J. (1-1), Stage (1-1), Bigham, B. (1-1), Pate (1-1).
The American Southwest Conference
Overall Statistics for Hardin-Simmons (as of Aug 14, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 David Schillings. 26 24 2 0 1.000 1 0 0 --- 0 0
3 Marty Smith...... 12 12 0 0 1.000 0 0 0 --- 0 0
31 Ryan Quick....... 10 0 10 0 1.000 0 6 2 .750 0 0
21 David............ 5 0 5 0 1.000 1 4 1 .800 0 0
13 Matt Stage....... 5 0 5 0 1.000 0 1 0 1.000 0 0
27 Lee Jordan....... 3 3 0 0 1.000 0 0 0 --- 0 0
29 Eric Alvarez..... 2 1 1 0 1.000 0 5 0 1.000 0 0
15 Jeremy Smith..... 1 1 0 0 1.000 0 1 0 1.000 0 0
C.Williams.......... 1 1 0 0 1.000 0 0 0 --- 0 0
22 Jeremy Browning.. 287 272 11 4 .986 18 0 0 --- 0 0
12 Joey Richards.... 90 86 2 2 .978 1 0 0 --- 0 0
16 Matt Williams.... 98 89 6 3 .969 0 21 2 .913 4 1
1 Shane Naterman... 117 51 61 5 .957 9 0 0 --- 0 0
20 Noel Ribota...... 191 161 21 9 .953 2 36 7 .837 6 0
10 Clay Johnston.... 99 90 4 5 .949 1 0 0 --- 0 0
34 Bryan Hollis..... 17 14 2 1 .941 0 0 0 --- 0 0
30 Shawn Bigham..... 68 52 11 5 .926 4 7 2 .778 0 0
6 Matt Travis...... 125 40 73 12 .904 7 0 0 --- 0 0
4 Lane Brannan..... 124 37 73 14 .887 15 0 0 --- 0 0
8 Aaron Boto....... 73 16 45 12 .836 6 0 0 --- 0 0
17 Brandon Swinney.. 12 2 8 2 .833 0 3 1 .750 0 0
32 Cody Gohlke...... 6 1 4 1 .833 0 12 3 .800 0 0
25 Nick Larson...... 20 1 15 4 .800 1 0 0 --- 0 0
33 Jody Curry....... 4 1 2 1 .750 1 6 0 1.000 0 0
7 Jonathon Archer.. 8 2 3 3 .625 0 0 0 --- 0 0
14 Cande Montes..... 15 0 9 6 .600 1 9 2 .818 0 0
11 Matt Cooper...... 0 0 0 0 .000 0 0 0 --- 0 0
19 Brian Bigham..... 0 0 0 0 .000 0 1 0 1.000 0 0
9 Adam Pate........ 0 0 0 0 .000 0 1 0 1.000 0 0
28 Johnny........... 0 0 0 0 .000 0 0 0 --- 0 0
23 Andy Schmeltzer.. 0 0 0 0 .000 0 5 0 1.000 0 0
35 Aaron Hollis..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1419 957 373 89 .937 25 60 11 .845 10 1
Opponents........... 1469 937 449 83 .943 34 55 13 .809 16 1
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game