American Southwest Conference
2007 WOMEN'S TENNIS

Through April 6 Matches

Note: Includes only statistics reported

Standings

  ASC      Overall
 East    W       L    Pct      W       L    Pct
Mississippi College 2 0 1.000   2 0 1.000
Texas-Tyler 2 0 1.000   2 0 1.000
LeTourneau 3 2 .600   11 14 .440
Ozarks 1 3 .250   2 7 .222
Louisiana College 0 2 .000   0 6 .000
Texas-Dallas 0 1 .000   0 2 .000
 
  ASC      Overall
 West    W       L    Pct      W       L    Pct
Hardin-Simmons 5 0 1.000   8 2 .800
Howard Payne 5 1 .833   6 3 .667
Sul Ross State 2 1 .667   3 1 .750
Texas Lutheran 3 2 .600   5 2 .714
McMurry 2 2 .500   2 2 .500
Mary Hardin-Baylor 1 1 .500   1 3 .250
Concordia-Austin 0 7 .000   0 8 .000
Schreiner 0 4 .000   0 5 .000
 

 Overall Leaders
 

Singles Leaders

 ALL SINGLES   
(Min 1 decisions)
Team      W     L   Pct
C. Touisithiphonexay  HPU  3 0 1.000
Laci Fitzgerald  HPU  3 0 1.000
Hillary Matheny  MC  2 0 1.000
Emily Newman  MC  2 0 1.000
Audra Nicholas  MC  2 0 1.000
Danielle Domingues  UTT  2 0 1.000
Stephanie Sorich  UTT  2 0 1.000
Beth Launius  UTT  2 0 1.000
Sarah Spraberry  MC  2 0 1.000
Roxanne Bowman  UTT  2 0 1.000
 #1 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Sarah Spraberry  MC  2 0 1.000
C. Touisithiphonexay  HPU  2 0 1.000
Beth Launius  UTT  2 0 1.000
Tracy Hennington  HSU  1 0 1.000
Alanna Gangemi  TLU  6 1 .857
Tracy Henington  HSU  7 2 .778
Laina White  UMHB  3 1 .750
Susanna Street  HPU  4 2 .667
Heather Seals  LC  3 2 .600
Briana Olivo  LETU  1 1 .500
 #2 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Kasey Weikel  TLU  6 0 1.000
Hillary Matheny  MC  2 0 1.000
Brittany Brazzell  HSU  2 0 1.000
Susanna Street  HPU  2 0 1.000
Tndall  LETU  1 0 1.000
C. Touisithiphonexay  HPU  1 0 1.000
Gallardo  SRSU  1 0 1.000
Sophie Weber  UTT  1 0 1.000
Hazel de la Torre  HSU  6 2 .750
Casey Morgan  HPU  3 1 .750
 #3 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Stephanie Reed  SU  2 0 1.000
Emily Newman  MC  2 0 1.000
Brittany Brazell  HSU  1 0 1.000
Simmons  LETU  1 0 1.000
Montoya  SRSU  1 0 1.000
Brittany Ude  UTT  1 0 1.000
Nicole Barrett  UTT  1 0 1.000
Casey Morgan  HPU  4 1 .800
Emily Frey  TLU  4 1 .800
Cathleen Touisithiph  HPU  3 1 .750
 #4 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Kelly Denton  LC  2 0 1.000
Danielle Domingues  UTT  2 0 1.000
Audra Nicholas  MC  2 0 1.000
Carissa Roseland  TLU  1 0 1.000
Maggie Hixson  LC  1 0 1.000
Patricia Santiago  SU  1 0 1.000
Laci Fitzgearld  HPU  1 0 1.000
Winslow  LETU  1 0 1.000
Bria Camarillo  HSU  6 2 .750
Kayleigh Sullivan  HPU  6 2 .750
 #5 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Laci Fitzgerald  HPU  3 0 1.000
Stephanie Sorich  UTT  2 0 1.000
Natalie Gutierrrez  TLU  2 0 1.000
Amber Thomas  UMHB  1 0 1.000
Jackie Simmons  LETU  1 0 1.000
Heather Maust  UMHB  1 0 1.000
Hastie  LETU  1 0 1.000
Kim Patterson  MCM  1 0 1.000
Fernanda Busch  SRSU  1 0 1.000
Sara West  HSU  5 1 .833
 #6 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Roxanne Bowman  UTT  2 0 1.000
Laura Sotelo  SRSU  1 0 1.000
Sally Green  MCM  1 0 1.000
Meghan James  LC  1 0 1.000
Lane Dodder  MC  1 0 1.000
Kassidi Langley  HSU  1 0 1.000
Busch  SRSU  1 0 1.000
Stephanie Ortiz  HPU  6 1 .857
Rachael Hastie  LETU  6 6 .500
Mallory Chain  HSU  1 1 .500

Doubles Leaders

 ALL DOUBLES   
(Min 1 decisions)
Team      W     L   Pct
Alanna Gangemi/Kasey Weikel  TLU  4 0 1.000
Casey Morgan/C. Touisithiphonexay  HPU  3 0 1.000
Stephanie Ortiz/Brea Roth  HPU  3 0 1.000
Brea Roth/Kayleigh Sullivan  HPU  3 0 1.000
Hillary Matheny/Sarah Spraberry  MC  2 0 1.000
Alanna Gangemi/Carissa Roseland  TLU  2 0 1.000
Emily Frey/Kasey Weikel  TLU  2 0 1.000
Claire Cox/Emily Newman  MC  2 0 1.000
Danielle Domingues/Sophie Weber  UTT  2 0 1.000
Laci Fitzgerald/Susanna Street  HPU  2 0 1.000
 #1 DOUBLES   
(Min 1 decisions)
Team      W     L   Pct
Alanna Gangemi/Kasey Weikel  TLU  4 0 1.000
Casey Morgan/C. Touisithiphonexay  HPU  3 0 1.000
Hillary Matheny/Sarah Spraberry  MC  2 0 1.000
Stephanie Reed/Patty Santiago  SU  2 0 1.000
Alanna Gangemi/Carissa Roseland  TLU  2 0 1.000
Amber Long/Laina White  UMHB  2 0 1.000
Nicole Barrett/Beth Launius  UTT  2 0 1.000
Annie Lemoine/Heather Seals  LC  1 0 1.000
Simmons/Tndall  LETU  1 0 1.000
Brittany Brazzell/Tracy Hennington  HSU  1 0 1.000
 #2 DOUBLES   
(Min 1 decisions)
Team      W     L   Pct
Brea Roth/Kayleigh Sullivan  HPU  3 0 1.000
Danielle Domingues/Sophie Weber  UTT  2 0 1.000
Amanda Alvarado/Katrina Priess  SU  2 0 1.000
Emily Frey/Kasey Weikel  TLU  2 0 1.000
Claire Cox/Emily Newman  MC  2 0 1.000
Hastie/Winslow  LETU  1 0 1.000
Christie Gallardo/Sade Miller  SRSU  1 0 1.000
Gallardo/Sotelo  SRSU  1 0 1.000
Brittany Brazell/Bria Camarillo  HSU  1 0 1.000
Bria Camarillo/Hazel de la Torre  HSU  1 0 1.000
 #3 DOUBLES   
(Min 1 decisions)
Team      W     L   Pct
Stephanie Ortiz/Brea Roth  HPU  3 0 1.000
Kristen Coy/Brittany Ude  UTT  2 0 1.000
Laci Fitzgerald/Susanna Street  HPU  2 0 1.000
Jaime Bastian/Briana Olivo  LETU  1 0 1.000
Busch/Miller  SRSU  1 0 1.000
Kassidi Langley/Brittany Wright  HSU  1 0 1.000
Jaime Bastian/Jackie Simmons  LETU  1 0 1.000
Lane Dodder/Audra Nicholas  MC  1 0 1.000
Tiffany Broussard/Meghan James  LC  1 0 1.000
Audra Nicholas/Jana Tetzlaff  MC  1 0 1.000

 Conference-Only Leaders
 

Singles Leaders

 ALL SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Stephanie Ortiz  HPU  5 0 1.000
Tracy Henington  HSU  4 0 1.000
Laci Fitzgearld  HPU  4 0 1.000
Brittany Brazzell  HSU  4 0 1.000
Hazel de la Torre  HSU  3 0 1.000
Hillary Matheny  MC  2 0 1.000
Emily Newman  MC  2 0 1.000
Audra Nicholas  MC  2 0 1.000
Roxanne Bowman  UTT  2 0 1.000
Stephanie Sorich  UTT  2 0 1.000
 #1 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Tracy Henington  HSU  4 0 1.000
Beth Launius  UTT  2 0 1.000
Laina White  UMHB  2 0 1.000
Sarah Spraberry  MC  2 0 1.000
C. Touisithiphonexay  HPU  1 0 1.000
Sarah Adamson  UTD  1 0 1.000
Heather Seals  LC  1 0 1.000
Tracy Hennington  HSU  1 0 1.000
Susanna Street  HPU  4 1 .800
Alanna Gangemi  TLU  4 1 .800
 #2 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Kasey Weikel  TLU  4 0 1.000
Hazel de la Torre  HSU  3 0 1.000
Hillary Matheny  MC  2 0 1.000
Brittany Brazzell  HSU  2 0 1.000
C. Touisithiphonexay  HPU  1 0 1.000
Sophie Weber  UTT  1 0 1.000
Susanna Street  HPU  1 0 1.000
Tndall  LETU  1 0 1.000
Casey Morgan  HPU  3 1 .750
Briana Olivo  LETU  1 1 .500
 #3 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Emily Frey  TLU  3 0 1.000
Brittany Brazzell  HSU  2 0 1.000
Emily Newman  MC  2 0 1.000
Casey Morgan  HPU  2 0 1.000
Amber Thomas  UMHB  1 0 1.000
Nicole Barrett  UTT  1 0 1.000
Brittany Ude  UTT  1 0 1.000
Brittany Brazell  HSU  1 0 1.000
Stephanie Reed  SU  1 0 1.000
Sylvia Brownfield  UTD  1 0 1.000
 #4 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Bria Camarillo  HSU  3 0 1.000
Audra Nicholas  MC  2 0 1.000
Danielle Domingues  UTT  2 0 1.000
Winslow  LETU  1 0 1.000
Maggie Hixson  LC  1 0 1.000
Patricia Santiago  SU  1 0 1.000
Kayleigh Sullivan  HPU  5 1 .833
Sade Miller  SRSU  2 1 .667
Patty Santiago  SU  2 1 .667
Jackie Simmons  LETU  2 1 .667
 #5 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Sara West  HSU  4 0 1.000
Laci Fitzgearld  HPU  4 0 1.000
Natalie Gutierrrez  TLU  2 0 1.000
Stephanie Sorich  UTT  2 0 1.000
Laci Fitzgerald  HPU  2 0 1.000
Amber Thomas  UMHB  1 0 1.000
Kim Patterson  MCM  1 0 1.000
Jackie Simmons  LETU  1 0 1.000
Tiffany Broussard  LC  1 0 1.000
Fernanda Busch  SRSU  1 0 1.000
 #6 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Stephanie Ortiz  HPU  5 0 1.000
Roxanne Bowman  UTT  2 0 1.000
Sally Green  MCM  1 0 1.000
Laura Sotelo  SRSU  1 0 1.000
Meghan James  LC  1 0 1.000
Natalie Gutierrez  TLU  1 0 1.000
Lane Dodder  MC  1 0 1.000
Kassidi Langley  HSU  1 0 1.000
Rachael Hastie  LETU  2 1 .667
Kim Patterson  MCM  1 1 .500

Doubles Leaders

 ALL DOUBLES   
(Min 1 decisions)
Team      W     L   Pct
Hazel de la Torre/Tracy Henington  HSU  4 0 1.000
Stephanie Ortiz/Brea Roth  HPU  3 0 1.000
Alanna Gangemi/Kasey Weikel  TLU  3 0 1.000
Amber Long/Laina White  UMHB  2 0 1.000
Kristen Coy/Brittany Ude  UTT  2 0 1.000
Danielle Domingues/Sophie Weber  UTT  2 0 1.000
Hillary Matheny/Sarah Spraberry  MC  2 0 1.000
Nicole Barrett/Beth Launius  UTT  2 0 1.000
Claire Cox/Emily Newman  MC  2 0 1.000
Casey Morgan/C. Touisithiphonexay  HPU  2 0 1.000
 #1 DOUBLES   
(Min 1 decisions)
Team      W     L   Pct
Hazel de la Torre/Tracy Henington  HSU  4 0 1.000
Alanna Gangemi/Kasey Weikel  TLU  3 0 1.000
Hillary Matheny/Sarah Spraberry  MC  2 0 1.000
Nicole Barrett/Beth Launius  UTT  2 0 1.000
Stephanie Reed/Patty Santiago  SU  2 0 1.000
Casey Morgan/C. Touisithiphonexay  HPU  2 0 1.000
Brittany Brazzell/Tracy Hennington  HSU  1 0 1.000
Alanna Gangemi/Carissa Roseland  TLU  1 0 1.000
Simmons/Tndall  LETU  1 0 1.000
Amber Long/Laina White  UMHB  1 0 1.000
 #2 DOUBLES   
(Min 1 decisions)
Team      W     L   Pct
Danielle Domingues/Sophie Weber  UTT  2 0 1.000
Amanda Alvarado/Katrina Priess  SU  2 0 1.000
Claire Cox/Emily Newman  MC  2 0 1.000
Amber Long/Laina White  UMHB  1 0 1.000
Christie Gallardo/Sade Miller  SRSU  1 0 1.000
Sylvia Brownfield/Savannah Matlock  UTD  1 0 1.000
Brittany Brazell/Bria Camarillo  HSU  1 0 1.000
Hastie/Winslow  LETU  1 0 1.000
Emily Frey/Kasey Weikel  TLU  1 0 1.000
Brea Roth/Kayleigh Sullivan  HPU  1 0 1.000
 #3 DOUBLES   
(Min 1 decisions)
Team      W     L   Pct
Stephanie Ortiz/Brea Roth  HPU  3 0 1.000
Kristen Coy/Brittany Ude  UTT  2 0 1.000
Audra Nicholas/Jana Tetzlaff  MC  1 0 1.000
Laci Fitzgearld/Brea Roth  HPU  1 0 1.000
Laci Fitzgerald/Susanna Street  HPU  1 0 1.000
Tiffany Broussard/Meghan James  LC  1 0 1.000
Kassidi Langley/Brittany Wright  HSU  1 0 1.000
Natalie Gutierrez/Delia Rios  TLU  1 0 1.000
Lane Dodder/Audra Nicholas  MC  1 0 1.000
Amy Hathorn/Kim Patterson  MCM  2 1 .667