American Southwest Conference
2007 MEN'S TENNIS

Through April 6 Matches

Note: Only reported statistics included

Standings

  ASC      Overall
 West    W       L    Pct      W       L    Pct
Texas Lutheran 4 0 1.000   4 1 .800
Hardin-Simmons 5 0 1.000   10 5 .667
McMurry 3 1 .750   4 1 .800
Mary Hardin-Baylor 1 1 .500   1 1 .500
Howard Payne 2 3 .400   3 4 .429
Schreiner 1 4 .200   2 4 .333
Concordia-Austin 1 6 .143   1 7 .125
Sul Ross State 0 3 .000   0 4 .000
 
  ASC      Overall
 East    W       L    Pct      W       L    Pct
Texas-Tyler 1 0 1.000   1 0 1.000
Texas-Dallas 1 0 1.000   1 1 .500
LeTourneau 2 1 .667   10 10 .500
Mississippi College 1 1 .500   1 1 .500
Ozarks 1 2 .333   2 4 .333
Louisiana College 0 1 .000   1 3 .250
 

 Overall Leaders
 

Singles Leaders

 ALL SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Dante Cage  TLU  5 0 1.000
Riley Winterringer  SU  3 0 1.000
Eric White  UMHB  2 0 1.000
Patrick Stanton  MC  2 0 1.000
Jeff Wanek  TLU  2 0 1.000
Daniel Quinones  UMHB  2 0 1.000
Andrew Brewer  MC  1 0 1.000
Matt Volschenk  UTD  1 0 1.000
Nick Kreines  UTT  1 0 1.000
Tanner Reed  HSU  1 0 1.000
 #1 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Dante Cage  TLU  5 0 1.000
Eric White  UMHB  1 0 1.000
Ross Bennett  MCM  1 0 1.000
Wade Morgan  HSU  1 0 1.000
Daniel Quinones  UMHB  1 0 1.000
Bryan Jolly  UTT  1 0 1.000
Jeremy Martinez  LETU  1 0 1.000
Ryan Waters  HSU  9 3 .750
Chris Sutton  HPU  2 1 .667
Mark Taylor  LETU  11 7 .611
 #2 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Ricky Gonzales  HPU  2 0 1.000
Patrick Stanton  MC  2 0 1.000
Brad Fenter  UTT  1 0 1.000
Ross Sidman  HPU  1 0 1.000
Adam Ewing  MCM  1 0 1.000
Wade Sinard  LETU  1 0 1.000
Eric White  UMHB  1 0 1.000
Daniel Quinones  UMHB  1 0 1.000
Ryan Waters  HSU  1 0 1.000
Roy Lehman  HSU  8 1 .889
 #3 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Michael Campbell  TLU  3 0 1.000
Carlo Sasam  SU  2 0 1.000
Trey Brennan  SU  1 0 1.000
Samuel Miers  HSU  1 0 1.000
Doug Eckstein  HSU  1 0 1.000
Brandon Armour  MCM  1 0 1.000
Briana Olivo  LETU  1 0 1.000
Kevin Yarnall  UTD  1 0 1.000
Matt Volschenk  UTD  1 0 1.000
Nick Kreines  UTT  1 0 1.000
 #4 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Trey Brannen  SU  3 0 1.000
Brandon Armour  MCM  2 0 1.000
Doug Eckstein  HSU  1 0 1.000
Wade Morgan  HSU  1 0 1.000
Tim Brice  LETU  1 0 1.000
Matt Boedeker  HPU  1 0 1.000
Wes Kidd  HSU  1 0 1.000
Tim Bedraza  UTT  1 0 1.000
Justin Lockaby  HSU  7 2 .778
Wade Sinard  LETU  7 3 .700
 #5 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Riley Winterringer  SU  2 0 1.000
Jeremy Martinez  LETU  2 0 1.000
Jeff Wanek  TLU  2 0 1.000
Brad Armour  MCM  2 0 1.000
Daniel Moore  HSU  2 0 1.000
Andrew Brewer  MC  1 0 1.000
Marcus Koenig  UTT  1 0 1.000
Sean Ford  LC  1 0 1.000
Brent Abilez  MCM  1 0 1.000
Josh Hutton  CUA  1 0 1.000
 #6 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Wade Sinard  LETU  2 0 1.000
Randal Namanny  LETU  2 0 1.000
Joseph Vann  UTT  1 0 1.000
Ramon Aguire  HSU  1 0 1.000
Ben Gilley  MCM  1 0 1.000
Michael Lawson  UO  1 0 1.000
Tanner Reed  HSU  1 0 1.000
Riley Winterringer  SU  1 0 1.000
Daniel Moore  HSU  7 1 .875
Steven Williams  HPU  3 1 .750

Doubles Leaders

 ALL DOUBLES   
(Min 1 decisions)
Team      W     L   Pct
Ross Bennett/Adam Ewing  MCM  4 0 1.000
Cody Fuller/Jeff Wanek  TLU  4 0 1.000
Dante Cage/Rodney Munoz  TLU  3 0 1.000
Patrick Stanton/Michael Ward  MC  2 0 1.000
Daniel Quinones/Eric White  UMHB  2 0 1.000
Trent Tauzin/Charles Walton  LC  2 0 1.000
Jonathon Hartwell/John McCullagh  TLU  2 0 1.000
Chas Dunn/Porter Glover  MC  2 0 1.000
Samuel Miers/Tanner Reed  HSU  1 0 1.000
Masa Ohnishi/Joseph Torres  SRSU  1 0 1.000
 #1 DOUBLES   
(Min 1 decisions)
Team      W     L   Pct
Dante Cage/Rodney Munoz  TLU  3 0 1.000
Daniel Quinones/Eric White  UMHB  2 0 1.000
Trent Tauzin/Charles Walton  LC  2 0 1.000
Chas Dunn/Porter Glover  MC  2 0 1.000
Nick Kreines/Ryan May  UTT  1 0 1.000
Doug Eckstein/Wade Morgan  HSU  1 0 1.000
Jordan Gilbereth/Ricky Gonzales  HPU  1 0 1.000
Cody Fuller/Jeff Wanek  TLU  1 0 1.000
Randal Namanny/Mark Taylor  LETU  1 0 1.000
Ricky Gonzales/Chris Sutton  HPU  4 1 .800
 #2 DOUBLES   
(Min 1 decisions)
Team      W     L   Pct
Ross Bennett/Adam Ewing  MCM  4 0 1.000
Cody Fuller/Jeff Wanek  TLU  3 0 1.000
Patrick Stanton/Michael Ward  MC  2 0 1.000
Justin Lockaby/Daniel Moore  HSU  1 0 1.000
Briana Olivo/Jessica Tindall  LETU  1 0 1.000
Derek DeCoste/Matt Volschenk  UTD  1 0 1.000
Brad Fenter/William McDonald  UTT  1 0 1.000
Justin Lockaby/Ryan Waters  HSU  1 0 1.000
Justin Lockaby/Wade Morgan  HSU  1 0 1.000
Doug Eckstein/Tanner Reed  HSU  1 0 1.000
 #3 DOUBLES   
(Min 1 decisions)
Team      W     L   Pct
Jonathon Hartwell/John McCullagh  TLU  2 0 1.000
Samuel Miers/Tanner Reed  HSU  1 0 1.000
Michael Lawson/Tyler Timms  UO  1 0 1.000
Tanner Reed/Stephen Salazar  HSU  1 0 1.000
Masa Ohnishi/Joseph Torres  SRSU  1 0 1.000
Wes Kidd/Daniel Moore  HSU  1 0 1.000
Andrew Brewer/Walter Freeman  MC  1 0 1.000
Tim Bedraza/Tripp Farmer  UTT  1 0 1.000
Michael Campbell/Jonathon Hartwell  TLU  1 0 1.000
Justin Lockaby/Samuel Miers  HSU  1 0 1.000

 Conference-Only Leaders
 

Singles Leaders

 ALL SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Justin Lockaby  HSU  5 0 1.000
Daniel Moore  HSU  5 0 1.000
Wade Morgan  HSU  4 0 1.000
Ryan Waters  HSU  4 0 1.000
Dante Cage  TLU  4 0 1.000
Wade Sinard  LETU  3 0 1.000
John McCullagh  TLU  3 0 1.000
Roy Lehman  HSU  3 0 1.000
Wes Kidd  HSU  3 0 1.000
Michael Campbell  TLU  3 0 1.000
 #1 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Dante Cage  TLU  4 0 1.000
Ryan Waters  HSU  4 0 1.000
Bryan Jolly  UTT  1 0 1.000
Daniel Quinones  UMHB  1 0 1.000
James Waterson  UTD  1 0 1.000
Ross Bennett  MCM  1 0 1.000
Eric White  UMHB  1 0 1.000
Wade Morgan  HSU  1 0 1.000
Mark Taylor  LETU  2 1 .667
Chris Sutton  HPU  1 1 .500
 #2 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Roy Lehman  HSU  3 0 1.000
Ricky Gonzales  HPU  2 0 1.000
Justin Lockaby  HSU  2 0 1.000
Patrick Stanton  MC  2 0 1.000
Adam Ewing  MCM  1 0 1.000
Brad Fenter  UTT  1 0 1.000
Daniel Quinones  UMHB  1 0 1.000
Eric White  UMHB  1 0 1.000
Rodney Munoz  TLU  3 1 .750
Chris Sutton  HPU  2 1 .667
 #3 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Wade Morgan  HSU  3 0 1.000
Michael Campbell  TLU  3 0 1.000
Paul Haney  LETU  2 0 1.000
Nick Kreines  UTT  1 0 1.000
Doug Eckstein  HSU  1 0 1.000
Samuel Miers  HSU  1 0 1.000
Carlo Sasam  SU  1 0 1.000
Matt Volschenk  UTD  1 0 1.000
Trey Brennan  SU  1 0 1.000
Brandon Armour  MCM  1 0 1.000
 #4 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Justin Lockaby  HSU  3 0 1.000
Trey Brannen  SU  2 0 1.000
Wade Sinard  LETU  2 0 1.000
Brandon Armour  MCM  2 0 1.000
Samuel Miers  HSU  1 0 1.000
Tim Bedraza  UTT  1 0 1.000
Doug Eckstein  HSU  1 0 1.000
Matt Boedeker  HPU  1 0 1.000
Donald Kasitinon  UTD  1 0 1.000
Brent Coleman  SU  2 1 .667
 #5 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Wes Kidd  HSU  3 0 1.000
Brad Armour  MCM  2 0 1.000
Daniel Moore  HSU  2 0 1.000
Jeff Wanek  TLU  2 0 1.000
Jeremy Martinez  LETU  2 0 1.000
Jonathon Hartwell  TLU  1 0 1.000
Kyle Faber  UTD  1 0 1.000
Riley Winterringer  SU  1 0 1.000
Brent Abilez  MCM  1 0 1.000
Marcus Koenig  UTT  1 0 1.000
 #6 SINGLES   
(Min 1 decisions)
Team      W     L   Pct
Daniel Moore  HSU  3 0 1.000
John McCullagh  TLU  3 0 1.000
Wade Sinard  LETU  1 0 1.000
Joseph Vann  UTT  1 0 1.000
Justin Llanes  LETU  1 0 1.000
Randal Namanny  LETU  1 0 1.000
Michael Lawson  UO  1 0 1.000
Riley Winterringer  SU  1 0 1.000
Ben Gilley  MCM  1 0 1.000
Tanner Reed  HSU  1 0 1.000

Doubles Leaders

 ALL DOUBLES   
(Min 1 decisions)
Team      W     L   Pct
Cody Fuller/Jeff Wanek  TLU  4 0 1.000
Roy Lehman/Ryan Waters  HSU  4 0 1.000
Ross Bennett/Adam Ewing  MCM  3 0 1.000
Jeremy Martinez/Mark Taylor  LETU  3 0 1.000
Dante Cage/Rodney Munoz  TLU  3 0 1.000
Doug Eckstein/Wade Morgan  HSU  3 0 1.000
Chas Dunn/Porter Glover  MC  2 0 1.000
Daniel Quinones/Eric White  UMHB  2 0 1.000
Jonathon Hartwell/John McCullagh  TLU  2 0 1.000
Justin Lockaby/Tanner Reed  HSU  2 0 1.000
 #1 DOUBLES   
(Min 1 decisions)
Team      W     L   Pct
Roy Lehman/Ryan Waters  HSU  4 0 1.000
Dante Cage/Rodney Munoz  TLU  3 0 1.000
Chas Dunn/Porter Glover  MC  2 0 1.000
Paul Haney/Randal Namanny  LETU  2 0 1.000
Daniel Quinones/Eric White  UMHB  2 0 1.000
Nick Kreines/Ryan May  UTT  1 0 1.000
Trent Tauzin/Charles Walton  LC  1 0 1.000
Doug Eckstein/Wade Morgan  HSU  1 0 1.000
Cody Fuller/Jeff Wanek  TLU  1 0 1.000
Ricky Gonzales/Chris Sutton  HPU  4 1 .800
 #2 DOUBLES   
(Min 1 decisions)
Team      W     L   Pct
Ross Bennett/Adam Ewing  MCM  3 0 1.000
Cody Fuller/Jeff Wanek  TLU  3 0 1.000
Patrick Stanton/Michael Ward  MC  2 0 1.000
Doug Eckstein/Wade Morgan  HSU  2 0 1.000
Derek DeCoste/Matt Volschenk  UTD  1 0 1.000
Justin Lockaby/Daniel Moore  HSU  1 0 1.000
Brad Fenter/William McDonald  UTT  1 0 1.000
Justin Lockaby/Wade Morgan  HSU  1 0 1.000
Doug Eckstein/Tanner Reed  HSU  1 0 1.000
Brandon Carlson/Tyler Wilson  UO  1 1 .500
 #3 DOUBLES   
(Min 1 decisions)
Team      W     L   Pct
Jeremy Martinez/Mark Taylor  LETU  3 0 1.000
Justin Lockaby/Tanner Reed  HSU  2 0 1.000
Jonathon Hartwell/John McCullagh  TLU  2 0 1.000
Michael Campbell/Jonathon Hartwell  TLU  1 0 1.000
Michael Lawson/Tyler Timms  UO  1 0 1.000
Masa Ohnishi/Joseph Torres  SRSU  1 0 1.000
Tim Bedraza/Tripp Farmer  UTT  1 0 1.000
Andrew Brewer/Walter Freeman  MC  1 0 1.000
Justin Lockaby/Samuel Miers  HSU  1 0 1.000
Wes Kidd/Daniel Moore  HSU  1 0 1.000