| EAST DIVISION | Pct | Pct | |||||
| Texas-Tyler | 1.000 | .600 | |||||
| Mississippi College | .800 | .647 | |||||
| Texas-Dallas | .600 | .316 | |||||
| Ozarks (Ark.) | .400 | .250 | |||||
| LeTourneau | .200 | .300 | |||||
| Austin College | .000 | .100 | |||||
| WEST DIVISION | Pct | Pct | |||||
| Hardin-Simmons | 1.000 | .647 | |||||
| Mary Hardin-Baylor | .857 | .692 | |||||
| Schreiner | .714 | .538 | |||||
| McMurry | .571 | .455 | |||||
| Texas Lutheran | .429 | .273 | |||||
| Howard Payne | .286 | .300 | |||||
| Concordia-Austin | .143 | .125 | |||||
| Sul Ross State | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Tim Pedraza | UTT | 1.000 | ||
| Daniel Quinones | UMHB | .917 | ||
| Eric White | UMHB | .833 | ||
| Ryan Waters | HSU | .812 | ||
| Trey Brannen | SU | .769 | ||
| William McDonald | UTT | .765 | ||
| Porter Glover | MC | .750 | ||
| Steven Campbell | UTT | .737 | ||
| Ross Bennett | MCM | .727 | ||
| Taylor Clemmer | MC | .714 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Taylor Clemmer | MC | .714 | ||
| David Wu | HSU | .571 | ||
| Andy Jones | HPU | .556 | ||
| Hal Hawkins | LETU | .550 | ||
| Adam Cherry | MCM | .545 | ||
| Adam O'Neal | UMHB | .500 | ||
| Dusty Oglesby | HSU | .500 | ||
| Christian Sasam | SU | .455 | ||
| Kevin Yarnall | UTD | .389 | ||
| Rodney Munoz | TLU | .273 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Porter Glover | MC | 1.000 | ||
| Trey Brannen | SU | .857 | ||
| Eric White | UMHB | .818 | ||
| Steven Campbell | UTT | .750 | ||
| Dusty Oglesby | HSU | .714 | ||
| Chas Dunn | MC | .667 | ||
| Ricky Gonzales | HPU | .500 | ||
| David Wu | HSU | .500 | ||
| Derek Decoste | UTD | .389 | ||
| Adam Ewing | MCM | .375 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Kevin Cook | UTT | 1.000 | ||
| Daniel Quinones | UMHB | .900 | ||
| Riley Winterringer | SU | .750 | ||
| Steven Campbell | UTT | .700 | ||
| Wes Kidd | HSU | .700 | ||
| Porter Glover | MC | .692 | ||
| Nate Navey | AC | .667 | ||
| Trey Brannen | SU | .667 | ||
| Cody Fuller | TLU | .500 | ||
| Jordan Repsher | UTT | .500 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Roy Lehman | HSU | 1.000 | ||
| Wade Morgan | HSU | .833 | ||
| Jay Govan | SU | .800 | ||
| Brent Coleman | SU | .750 | ||
| Brandon Armour | MCM | .714 | ||
| Brian Jolly | UTT | .667 | ||
| Ross Bennett | MCM | .667 | ||
| Trey Brannen | SU | .667 | ||
| Michael Ward | MC | .600 | ||
| Kevin Cook | UTT | .571 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| William McDonald | UTT | 1.000 | ||
| Ross Bennett | MCM | .833 | ||
| Jeff Wanek | TLU | .667 | ||
| Tanner Reed | HSU | .667 | ||
| Nate Alger | HPU | .667 | ||
| Wade Morgan | HSU | .667 | ||
| Ryan Waters | HSU | .667 | ||
| Daniel Rigdon | MC | .615 | ||
| Landon Slaughter | UMHB | .600 | ||
| Jordan Bass | UO | .571 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Ryan Waters | HSU | 1.000 | ||
| Tim Pedraza | UTT | 1.000 | ||
| Brad Armour | MCM | .857 | ||
| Brooks Buffington | MC | .667 | ||
| William McDonald | UTT | .667 | ||
| Josue Ayala | UO | .667 | ||
| Brian Permenter | UMHB | .667 | ||
| Josh Schumann | SU | .625 | ||
| Derek Sledge | TLU | .500 | ||
| Roy Lehman | HSU | .500 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Trey Brannen/Jay Govan | SU | 1.000 | ||
| Adam O'Neal/Eric White | UMHB | .909 | ||
| William McDonald/Jordan Repsher | UTT | .889 | ||
| Daniel Quinones/Landon Slaughter | UMHB | .857 | ||
| Tim Pedraza/Joseph Vann | UTT | .800 | ||
| Trey Brannen/Josh Schumann | SU | .778 | ||
| Steven Campbell/Kevin Cook | UTT | .750 | ||
| Brooks Buffington/Daniel Rigdon | MC | .750 | ||
| Brent Coleman/Riley Winterringer | SU | .750 | ||
| Chas Dunn/Porter Glover | MC | .733 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Adam O'Neal/Eric White | UMHB | .909 | ||
| Taylor Clemmer/Michael Ward | MC | .714 | ||
| Dusty Oglesby/David Wu | HSU | .700 | ||
| Brandon Armour/Adam Cherry | MCM | .600 | ||
| Patrick Painter/Joseph Vann | UTT | .500 | ||
| Steven Campbell/Kevin Cook | UTT | .500 | ||
| Patrick Painter/Jordan Repsher | UTT | .500 | ||
| Doug Eckstein/Ryan Waters | HSU | .500 | ||
| Hal Hawkins/Justin Llanes | LETU | .474 | ||
| Jay Govan/Christian Sasam | SU | .429 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Trey Brannen/Jay Govan | SU | 1.000 | ||
| Daniel Quinones/Landon Slaughter | UMHB | .857 | ||
| Steven Campbell/Kevin Cook | UTT | .812 | ||
| Trey Brannen/Josh Schumann | SU | .800 | ||
| Chas Dunn/Porter Glover | MC | .733 | ||
| Brent Coleman/Riley Winterringer | SU | .667 | ||
| Doug Eckstein/Ryan Waters | HSU | .583 | ||
| Ross Bennett/Tim Haupt | MCM | .500 | ||
| Jordan Gilbreath/Ricky Gonzales | HPU | .500 | ||
| Tim Brice/Jeremy Martinez | LETU | .500 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| William McDonald/Jordan Repsher | UTT | .857 | ||
| Tim Pedraza/Joseph Vann | UTT | .800 | ||
| Brooks Buffington/Daniel Rigdon | MC | .750 | ||
| Trey Brannen/Josh Schumann | SU | .750 | ||
| Jeff Contreras/Burton Goen | UMHB | .667 | ||
| Brad Armour/Adam Ewing | MCM | .600 | ||
| Wade Morgan/Tanner Reed | HSU | .583 | ||
| Cody Fuller/Derek Sledge | TLU | .571 | ||
| Ben Ehmke/Jonathan Hay | LETU | .500 | ||
| Zach Browning/Brent Coleman | SU | .500 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Trey Brannen | SU | 1.000 | ||
| Ryan Waters | HSU | 1.000 | ||
| Daniel Quinones | UMHB | 1.000 | ||
| Dusty Oglesby | HSU | 1.000 | ||
| Brian Jolly | UTT | 1.000 | ||
| William McDonald | UTT | 1.000 | ||
| Porter Glover | MC | 1.000 | ||
| Taylor Clemmer | MC | 1.000 | ||
| Tanner Reed | HSU | 1.000 | ||
| Kevin Cook | UTT | 1.000 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Taylor Clemmer | MC | 1.000 | ||
| David Wu | HSU | 1.000 | ||
| Christian Sasam | SU | .714 | ||
| Adam Cherry | MCM | .714 | ||
| Adam O'Neal | UMHB | .667 | ||
| Kevin Yarnall | UTD | .600 | ||
| Andy Jones | HPU | .500 | ||
| Hal Hawkins | LETU | .400 | ||
| Rodney Munoz | TLU | .286 | ||
| Randy Gardea | SRSU | .143 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Trey Brannen | SU | 1.000 | ||
| Chas Dunn | MC | 1.000 | ||
| Dusty Oglesby | HSU | 1.000 | ||
| Eric White | UMHB | .800 | ||
| Steven Campbell | UTT | .667 | ||
| Ricky Gonzales | HPU | .600 | ||
| Adam Ewing | MCM | .600 | ||
| Derek Decoste | UTD | .400 | ||
| Jeremy Martinez | LETU | .333 | ||
| Michael Campbell | TLU | .286 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Daniel Quinones | UMHB | 1.000 | ||
| Wes Kidd | HSU | 1.000 | ||
| Porter Glover | MC | 1.000 | ||
| Cody Fuller | TLU | .714 | ||
| Riley Winterringer | SU | .667 | ||
| Ty McDonald | HPU | .500 | ||
| Paul Northcutt | UO | .500 | ||
| Daniel Hendra | UTD | .400 | ||
| Jay Govan | SU | .333 | ||
| Trace Cochran | AC | .333 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Brian Jolly | UTT | 1.000 | ||
| Wade Morgan | HSU | 1.000 | ||
| Brandon Armour | MCM | .833 | ||
| Michael Ward | MC | .750 | ||
| Brent Coleman | SU | .667 | ||
| Preston Shamblen | UTD | .667 | ||
| John McCullagh | TLU | .429 | ||
| Jeff Contreras | UMHB | .400 | ||
| David Shanafelt | AC | .333 | ||
| Scot McKnight | CUA | .333 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| William McDonald | UTT | 1.000 | ||
| Ross Bennett | MCM | .833 | ||
| Daniel Rigdon | MC | .750 | ||
| Brent Coleman | SU | .750 | ||
| Jeff Wanek | TLU | .714 | ||
| Nate Alger | HPU | .667 | ||
| Corey Noel | UTD | .667 | ||
| Zach Browning | SU | .667 | ||
| Burton Goen | UMHB | .400 | ||
| Tim Brice | LETU | .333 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Brad Armour | MCM | 1.000 | ||
| Tim Pedraza | UTT | 1.000 | ||
| Ryan Waters | HSU | 1.000 | ||
| Brooks Buffington | MC | .750 | ||
| Josue Ayala | UO | .500 | ||
| Josh Schumann | SU | .400 | ||
| Derek Sledge | TLU | .400 | ||
| Nate Alger | HPU | .333 | ||
| Landon Slaughter | UMHB | .250 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Taylor Clemmer/Michael Ward | MC | 1.000 | ||
| Dusty Oglesby/David Wu | HSU | 1.000 | ||
| Daniel Quinones/Landon Slaughter | UMHB | 1.000 | ||
| Tim Brice/Jeremy Martinez | LETU | 1.000 | ||
| Doug Eckstein/Ryan Waters | HSU | .857 | ||
| Adam O'Neal/Eric White | UMHB | .857 | ||
| Wade Morgan/Tanner Reed | HSU | .833 | ||
| Trey Brannen/Josh Schumann | SU | .800 | ||
| Chas Dunn/Porter Glover | MC | .800 | ||
| Steven Campbell/Kevin Cook | UTT | .800 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Taylor Clemmer/Michael Ward | MC | 1.000 | ||
| Dusty Oglesby/David Wu | HSU | 1.000 | ||
| Adam O'Neal/Eric White | UMHB | .857 | ||
| Brandon Armour/Adam Cherry | MCM | .667 | ||
| Steven Campbell/Kevin Cook | UTT | .667 | ||
| Jay Govan/Christian Sasam | SU | .667 | ||
| Rodney Munoz/Jeff Wanek | TLU | .429 | ||
| Hal Hawkins/Justin Llanes | LETU | .400 | ||
| Derek Decoste/Kevin Yarnall | UTD | .333 | ||
| Stephen Moore/Nate Navey | AC | .250 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Daniel Quinones/Landon Slaughter | UMHB | 1.000 | ||
| Trey Brannen/Josh Schumann | SU | .800 | ||
| Chas Dunn/Porter Glover | MC | .800 | ||
| Doug Eckstein/Ryan Waters | HSU | .800 | ||
| Jordan Gilbreath/Ricky Gonzales | HPU | .667 | ||
| Corey Noel/Preston Shamblen | UTD | .667 | ||
| Ross Bennett/Tim Haupt | MCM | .500 | ||
| Keith Edwards/Kevin Edwards | UO | .333 | ||
| Michael Campbell/John McCullagh | TLU | .286 | ||
| Zac Dodson/Ben Ehmke | LETU | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Wade Morgan/Tanner Reed | HSU | .800 | ||
| Cody Fuller/Derek Sledge | TLU | .667 | ||
| Brad Armour/Adam Ewing | MCM | .667 | ||
| Zach Browning/Brent Coleman | SU | .667 | ||
| Jeff Contreras/Burton Goen | UMHB | .667 | ||
| Josue Ayala/Jordan Bass | UO | .333 | ||
| Daniel Hendra/Andy Stark | UTD | .333 |